| UPGRADE 1 |
| Term of action of upgrade | unlimited |
| Amount ref-levels | 4 |
| Ref-levels | 10 % -5 % -2 % -1 % |
| Amount ref-levels (from ads) | 3 |
| Ref-levels (from ads) | 10 % -5 % -1 % |
| Priority of free referals | x1 |
| Minimum sum to payment | 0.5 $ |
| Amount of letters for delivery | 0 |
| Timer and cost of the sent letters | 30 sec. - 0.002$ |
| Amount clicks in a click-section | 0 |
| Timer and cost clicks | 30 sec. - 0.001$ |
| Amount of viewing is in surfing | 0 |
| Timer of surfing | 15 sec. - 1cr. |
| Amount text references | 0 |
| Term of action of every reference | 0 days |
| Amount banners | 0 |
| Term of action of every banner | 0 days |
| Amount possible HTML advertising | 0 |
| Term of action of advertising HTML | 0 days |
| COST OF THIS UPGRADE | 0.5 $ |
| ORDER "UPGRADE 1" |
| |
| |
| UPGRADE 2 |
| Term of action of upgrade | unlimited |
| Amount ref-levels | 4 |
| Ref-levels | 11 % -6 % -3 % -1 % |
| Amount ref-levels (from ads) | 3 |
| Ref-levels (from ads) | 10 % -5 % -1 % |
| Priority of free referals | x3 |
| Minimum sum to payment | 0.4 $ |
| Amount of letters for delivery | 100 |
| Timer and cost of the sent letters | 30 sec. - 0.002$ |
| Amount clicks in a click-section | 100 |
| Timer and cost clicks | 30 sec. - 0.001$ |
| Amount of viewing is in surfing | 100 |
| Timer of surfing | 15 sec. - 1cr. |
| Amount text references | 0 |
| Term of action of every reference | 0 days |
| Amount banners | 0 |
| Term of action of every banner | 0 days |
| Amount possible HTML advertising | 0 |
| Term of action of advertising HTML | 0 days |
| COST OF THIS UPGRADE | 1 $ |
| ORDER "UPGRADE 2" |
| |
| |
| UPGRADE 3 |
| Term of action of upgrade | unlimited |
| Amount ref-levels | 5 |
| Ref-levels | 12 % -6 % -3 % -2 % -1 % |
| Amount ref-levels (from ads) | 4 |
| Ref-levels (from ads) | 10 % -5 % -2 % -1 % |
| Priority of free referals | x5 |
| Minimum sum to payment | 0.4 $ |
| Amount of letters for delivery | 200 |
| Timer and cost of the sent letters | 30 sec. - 0.002$ |
| Amount clicks in a click-section | 200 |
| Timer and cost clicks | 30 sec. - 0.001$ |
| Amount of viewing is in surfing | 200 |
| Timer of surfing | 15 sec. - 1cr. |
| Amount text references | 1 |
| Term of action of every reference | 1 days |
| Amount banners | 1 |
| Term of action of every banner | 1 days |
| Amount possible HTML advertising | 0 |
| Term of action of advertising HTML | 0 days |
| COST OF THIS UPGRADE | 3 $ |
| ORDER "UPGRADE 3" |
| |
| |
| UPGRADE 4 |
| Term of action of upgrade | unlimited |
| Amount ref-levels | 5 |
| Ref-levels | 15 % -8 % -4 % -2 % -1 % |
| Amount ref-levels (from ads) | 5 |
| Ref-levels (from ads) | 11 % -6 % -3 % -2 % -1 % |
| Priority of free referals | x10 |
| Minimum sum to payment | 0.3 $ |
| Amount of letters for delivery | 1000 |
| Timer and cost of the sent letters | 30 sec. - 0.002$ |
| Amount clicks in a click-section | 1000 |
| Timer and cost clicks | 30 sec. - 0.001$ |
| Amount of viewing is in surfing | 1000 |
| Timer of surfing | 15 sec. - 1cr. |
| Amount text references | 1 |
| Term of action of every reference | 2 days |
| Amount banners | 1 |
| Term of action of every banner | 2 days |
| Amount possible HTML advertising | 0 |
| Term of action of advertising HTML | 0 days |
| COST OF THIS UPGRADE | 10 $ |
| ORDER "UPGRADE 4" |
| |
| |
| UPGRADE 5 |
| Term of action of upgrade | unlimited |
| Amount ref-levels | 6 |
| Ref-levels | 17 % -9 % -4 % -2 % -1 % -1 % |
| Amount ref-levels (from ads) | 6 |
| Ref-levels (from ads) | 12 % -6 % -4 % -3 % -2 % -1 % |
| Priority of free referals | x15 |
| Minimum sum to payment | 0.3 $ |
| Amount of letters for delivery | 1500 |
| Timer and cost of the sent letters | 30 sec. - 0.002$ |
| Amount clicks in a click-section | 1500 |
| Timer and cost clicks | 30 sec. - 0.001$ |
| Amount of viewing is in surfing | 1500 |
| Timer of surfing | 30 sec. - 1.2cr. |
| Amount text references | 2 |
| Term of action of every reference | 5 days |
| Amount banners | 2 |
| Term of action of every banner | 5 days |
| Amount possible HTML advertising | 0 |
| Term of action of advertising HTML | 0 days |
| COST OF THIS UPGRADE | 15 $ |
| ORDER "UPGRADE 5" |
| |
| |
| UPGRADE 6 |
| Term of action of upgrade | unlimited |
| Amount ref-levels | 7 |
| Ref-levels | 20 % -15 % -10 % -5 % -3 % -2 % -1 % |
| Amount ref-levels (from ads) | 6 |
| Ref-levels (from ads) | 15 % -10 % -5 % -3 % -2 % -1 % |
| Priority of free referals | x20 |
| Minimum sum to payment | 0.3 $ |
| Amount of letters for delivery | 2000 |
| Timer and cost of the sent letters | 30 sec. - 0.002$ |
| Amount clicks in a click-section | 2000 |
| Timer and cost clicks | 30 sec. - 0.001$ |
| Amount of viewing is in surfing | 2000 |
| Timer of surfing | 15 sec. - 1cr. |
| Amount text references | 2 |
| Term of action of every reference | 10 days |
| Amount banners | 2 |
| Term of action of every banner | 10 days |
| Amount possible HTML advertising | 0 |
| Term of action of advertising HTML | 0 days |
| COST OF THIS UPGRADE | 25 $ |
| ORDER "UPGRADE 6" |
| |
| |
| UPGRADE SUPPER |
| Term of action of upgrade | unlimited |
| Amount ref-levels | 8 |
| Ref-levels | 30 % -20 % -15 % -10 % -5 % -3 % -2 % -1 % |
| Amount ref-levels (from ads) | 6 |
| Ref-levels (from ads) | 20 % -10 % -5 % -3 % -2 % -1 % |
| Priority of free referals | x50 |
| Minimum sum to payment | 0.2 $ |
| Amount of letters for delivery | 3000 |
| Timer and cost of the sent letters | 30 sec. - 0.002$ |
| Amount clicks in a click-section | 3000 |
| Timer and cost clicks | 30 sec. - 0.001$ |
| Amount of viewing is in surfing | 3000 |
| Timer of surfing | 15 sec. - 1cr. |
| Amount text references | 4 |
| Term of action of every reference | 10 days |
| Amount banners | 4 |
| Term of action of every banner | 10 days |
| Amount possible HTML advertising | 0 |
| Term of action of advertising HTML | 0 days |
| COST OF THIS UPGRADE | 50 $ |
| ORDER "UPGRADE SUPPER" |
| |
| |